Urban District of Epsom1889-1934 |
||
| Chairman of the Council | Dates | Photo |
| Henry Mason Dorling | 1895-1900 | |
| Alfred Withall Aston | 1900-02 | ![]() |
| Walter Gerald Langlands | 1902-04 | ![]() |
| Frederick William Ledger | 1904-06 | |
| Walter Gerald Langlands | 1906-08 | |
| John Templeton | 1908-09 | |
| George James Beams | 1909-11 | ![]() |
| Henry William Saunders | 1911-13 | ![]() |
| John Hatchard-Smith | 1913-14 | |
| Charles Cropley | 1914-16 | |
| James Weir Gow | 1916-18 | |
| Henry Banks Longley | 1918-20 | ![]() |
| James Chuter Ede | 1920-22 | ![]() |
| Thomas Benjamin Johns | 1922-24 | |
| Arthur Moore | 1924-26 | |
| Sidney Smith | 1926-28 | |
| Charles George Irish | 1928-30 | ![]() |
| George Edwin Alway | 1930-32 | |
| Harry Skelton | 1932-1934 | ![]() |
Urban District of Epsom & Ewell1934-1937 Renamed in 1934 after extending the district to include parts of Cuddington, Ewell, parts of Surbiton, Sutton, Cheam, and Walton-on-the-Hill the previous year. |
||
| Chairman of the Council | Dates | Photo |
| Harry Skelton | 1934 | ![]() |
| Herbert William Cushine | 1934-35 | ![]() |
| John Wallace | 1935-36 | ![]() |
| Claude Edward Gill | 1936-37 | |
| John Samuel Underhill |
1937
|
![]() |
Epsom & Ewell Borough Council1937 - Present |
||
| Mayor | Dates | Photos |
| James Chuter Ede (Charter Mayor) | 1937 | ![]() |
| John Samuel Underhill |
1937 Died: 28 March 1938 |
![]() |
| Charles Joseph Shaw | 1938 | ![]() |
| Herbert William Cushine | 1938-39 | ![]() |
| George Wills Taylor | 1939-40 | ![]() |
| Charles Joseph Shaw | 1940-41 | ![]() |
| Walter Charles Littlejohns | 1941-42 | ![]() |
| Alfred Charles Marshall | 1942-43 | ![]() |
| Jack Alfred Larby | 1943-44 | ![]() |
| Albert William Nicholls | 1944-45 | ![]() |
| David Reid | 1945-46 | ![]() |
| George Edwin Alway | 1946-47 | ![]() |
| Thomas William Lewis | 1947-49 | ![]() |
| Frank Tomlin | 1949-50 | ![]() |
| George Charles Adrian Mann | 1950-51 | ![]() |
| Annie Winter | 1951-52 | ![]() |
| Charles Robert Bunyan | 1952-53 | ![]() |
| Harley Veneau Usill | 1953-54 | ![]() |
| Owen Henry Newton Langston | 1954-55 | ![]() |
| Ronald Langley Mitchell | 1955-56 | ![]() |
| William John Clark | 1956-57 | ![]() |
| Albert Willoughby Gardner | 1957-58 | ![]() |
| Frank Percival Lobb |
1958-59 Died: 15 January 1959 |
![]() |
| Albert Willoughby Gardner | 1959 | ![]() |
| Cecil George Harvey | 1959-60 | ![]() |
| Frank Hermann Knight | 1960-61 | ![]() |
| Phil Aubrey Leslie Hodges | 1961-62 | ![]() |
| Richard Barnard Hodgson | 1962-63 | ![]() |
| William Alfred Glover | 1963-64 | ![]() |
| Laura Mary Woodcock | 1964-65 | ![]() |
| Leslie Frank Woolcott | 1965-66 | ![]() |
| Hubert William Davison | 1966-67 | ![]() |
| John Arthur George Webb | 1967-68 | ![]() |
| Thomas George Holland | 1968-69 | ![]() |
| Frederick Noel Kirkwood Paul | 1969-70 | ![]() |
| Jacob Albert Hutter | 1970-71 | ![]() |
| Diana Joyce Fender | 1971-72 | ![]() |
| Harold Rhead Newton | 1972-73 | ![]() |
| Reginald Eric Gouldthorp | 1973-74 | ![]() |
| William John Clark | 1-9 April 1974 | ![]() |
| Reginald Arthur Saviel | 1974-75 | ![]() |
| Herbert William Chard | 1975-76 | ![]() |
| Victor Richard Barrett | 1976-77 | ![]() |
| St John Hewitt Heather | 1977-78 | ![]() |
| Leonard Frederick Charles Miller | 1978-79 | ![]() |
| Leslie Francis Wood | 1979-80 | ![]() |
| Daphne Malcia Harrison | 1980-81 | ![]() |
| Michael Newstead Arthur | 1981-82 | ![]() |
| William Raymond Carpenter | 1982-83 | ![]() |
| Ronald Stanley Gee | 1983-84 | ![]() |
| Norma Gillian Fryer | 1984-85 | ![]() |
| Emilie Madeleine Fitch Catmur | 1985-86 | ![]() |
| Albert Edwin Faulks | 1986-87 | ![]() |
| Clifford Marvyn Donald Shearly | 1987-88 | ![]() |
| Joyce Mary Storer | 1988-89 | ![]() |
| Pamela Myrtle Ballard | 1989-90 | ![]() |
| Robert Leonard Lewis | 1990-91 | |
| Brian John Robert Kibble | 1991-92 | |
| Michael John Charlton Staples | 1992-93 | ![]() |
| Herbert Howard Upton | 1993-94 | |
| Derek Robert Hughes | 1994-95 | ![]() |
| Charles Edwin Cyril Frazer | 1995-96 | ![]() |
| Hazel Anne Dodd | 1996-97 | ![]() |
| Derek Arthur Youell | 1997-98 | ![]() |
| Paul Anthony Ardern-Jones | 1998-99 | ![]() |
| Eber Alan Kington | 1999-2000 | ![]() |
| Nigel Roy Mitton Petrie | 2000-01 | ![]() |
| Alan Campbell Carlson | 2001-02 | ![]() |
| Keith Harold Mann | 2002-03 | ![]() |
| John Lawrence Reed | 2003-04 | ![]() |
| George Brian Angus | 2004-05 | ![]() |
| Jeanette Frances Smith | 2005-06 | ![]() |
| George David Wood | 2006-07 | ![]() |
| Jean Lilian Steer | 2007-08 | ![]() |
| Alan Winkworth | 2008-09 | ![]() |
| Janet Pauline Mason | 2009-10 | ![]() |
| George Clive Smitheram | 2010-11 | ![]() |
| Sheila Anne Carlson | 2011-12 | ![]() |
| Christine Daphne Susan Long | 2012-13 | ![]() |
| John Colin Taylor | 2013-14 | ![]() |
| Robert John Foote | 2014-15 | ![]() |
| Christopher John Frost | 2015-16 | ![]() |
| George Robinson Crawford | 2016-17 | ![]() |
| Elizabeth Clare Frost | 2017-18 | ![]() |
| Neil Andrew Dallen | 2018-19 | ![]() |
| John Richard Beckett | 2019-20 | ![]() |
| John Humphrey Reynolds | 2020-21 | ![]() |
| Peter William O'Donovan | 2021-22 | ![]() |
| Clive David Woodbridge | 2022-23 | ![]() |
| Robert John Geleit | 2023-24 | ![]() |
| Stephen Richard Bridger | 2024-25 | ![]() |
| Robert Leach | 2025-26 |
|
































































































